Reputation
From Loranon
The following documents the general reputation of the party and its individual members with various groups across the land.
Contents |
Party Reputation
Dormantown Area
Dormantown | Very Good | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative |
Alan Bree
United Dairy Front | Very Bad | |
---|---|---|
Past wrongs | Negative | |
Pyhrric Victory | Good | |
Active Membership | Positive |
Bisquick
Daeron Elensar
Fagan von Feld
Order of Smashdor | Good | |
---|---|---|
Initiated Membership | Positive |
Mazer Kitrye
Dormantown | Very Good | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative |
Malic Citrate
Dormantown | Very Good | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative |