Reputation
From Loranon
The following documents the general reputation of the party and its individual members with various groups across the land.
Party Reputation
Dormantown Area
Dormantown | High Esteem | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Ended the Winter of No End | Positive | |
Fist-fighting with each other in the streets | Negative | |
Donated 28 MWK Falchions and lots of food | Positive | |
Donated 10 MWK Falchions, 10 MWK Hide Armors | Positive | |
Roriport | Good | |
Ended the Winter of No End | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Ended the Winter of No End | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative | |
Stormkeep | Neutral | |
Ended the Winter of No End | Positive | |
Thorlonian Circle | Hated | |
Ended the Winter of No End | Negative |
Alan Bree
United Dairy Front | Very Bad | |
---|---|---|
Past wrongs | Negative | |
Pyrrhic Victory | Good | |
Active Membership | Positive |
Bisquick
Daeron Elensar
Fagan von Feld
Order of Smashdor | Good | |
---|---|---|
Initiated Membership | Positive |
Mazer Kitrye
House Maeve | Very Bad | |
---|---|---|
Past wrongs | Negative | |
House Maerdyn | Very Bad | |
Past wrongs | Negative |
Malic Citrate
Flamebullion Clan | Very Bad | |
---|---|---|
Past wrongs | Negative |