Reputation
From Loranon
(Difference between revisions)
Revision as of 02:01, 3 August 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 03:51, 3 August 2007 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
== Party Reputation == | == Party Reputation == | ||
=== [[Dormantown Area]] === | === [[Dormantown Area]] === | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[Dormantown]]</th><th> </th><th>Very Good</th></tr> | <tr><th>[[Dormantown]]</th><th> </th><th>Very Good</th></tr> | ||
<tr><td> </td><td>Saved town from [[Spikeshroud Orc Clans]]</td><td>Positive</td></tr> | <tr><td> </td><td>Saved town from [[Spikeshroud Orc Clans]]</td><td>Positive</td></tr> | ||
Line 15: | Line 15: | ||
== Alan Bree == | == Alan Bree == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[United Dairy Front]]</th><th> </th><th>Very Bad</th></tr> | <tr><th>[[United Dairy Front]]</th><th> </th><th>Very Bad</th></tr> | ||
<tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | ||
Line 23: | Line 23: | ||
== Bisquick == | == Bisquick == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
</table> | </table> | ||
== Daeron Elensar == | == Daeron Elensar == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
</table> | </table> | ||
== Fagan von Feld == | == Fagan von Feld == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[Order of Smashdor]]</th><th> </th><th>Good</th></tr> | <tr><th>[[Order of Smashdor]]</th><th> </th><th>Good</th></tr> | ||
<tr><td> </td><td>Initiated Membership</td><td>Positive</td></tr> | <tr><td> </td><td>Initiated Membership</td><td>Positive</td></tr> | ||
Line 39: | Line 39: | ||
== Mazer Kitrye == | == Mazer Kitrye == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[House Maeve]]</th><th> </th><th>Very Bad</th></tr> | <tr><th>[[House Maeve]]</th><th> </th><th>Very Bad</th></tr> | ||
<tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | ||
Line 47: | Line 47: | ||
== Malic Citrate == | == Malic Citrate == | ||
- | <table class="wikitable"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> |
<tr><th>[[Flamebullion Clan]]</th><th> </th><th>Very Bad</th></tr> | <tr><th>[[Flamebullion Clan]]</th><th> </th><th>Very Bad</th></tr> | ||
<tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> |
Revision as of 03:51, 3 August 2007
The following documents the general reputation of the party and its individual members with various groups across the land.
Party Reputation
Dormantown Area
Dormantown | Very Good | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative |
Alan Bree
United Dairy Front | Very Bad | |
---|---|---|
Past wrongs | Negative | |
Pyrrhic Victory | Good | |
Active Membership | Positive |
Bisquick
Daeron Elensar
Fagan von Feld
Order of Smashdor | Good | |
---|---|---|
Initiated Membership | Positive |
Mazer Kitrye
House Maeve | Very Bad | |
---|---|---|
Past wrongs | Negative | |
House Maerdyn | Very Bad | |
Past wrongs | Negative |
Malic Citrate
Flamebullion Clan | Very Bad | |
---|---|---|
Past wrongs | Negative |