Reputation
From Loranon
(Difference between revisions)
Revision as of 01:35, 3 August 2007 (edit) Astos (Talk | contribs) (→Alan Bree) ← Previous diff |
Revision as of 01:38, 3 August 2007 (edit) (undo) Astos (Talk | contribs) (→Mazer Kitrye) Next diff → |
||
Line 39: | Line 39: | ||
== Mazer Kitrye == | == Mazer Kitrye == | ||
<table class="wikitable"> | <table class="wikitable"> | ||
- | <tr><th>[[ | + | <tr><th>[[House Maeve]]</th><th> </th><th>Very Bad</th></tr> |
- | <tr><td> </td><td> | + | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> |
- | <tr><th>[[ | + | <tr><th>[[House Maerdyn]]</th><th> </th><th>Very Bad</th></tr> |
- | + | <tr><td> </td><td>Past wrongs</td><td>Negative</td></tr> | |
- | + | ||
- | + | ||
- | <tr><td> </td><td> | + | |
</table> | </table> | ||
Revision as of 01:38, 3 August 2007
The following documents the general reputation of the party and its individual members with various groups across the land.
Contents |
Party Reputation
Dormantown Area
Dormantown | Very Good | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative |
Alan Bree
United Dairy Front | Very Bad | |
---|---|---|
Past wrongs | Negative | |
Pyrrhic Victory | Good | |
Active Membership | Positive |
Bisquick
Daeron Elensar
Fagan von Feld
Order of Smashdor | Good | |
---|---|---|
Initiated Membership | Positive |
Mazer Kitrye
House Maeve | Very Bad | |
---|---|---|
Past wrongs | Negative | |
House Maerdyn | Very Bad | |
Past wrongs | Negative |
Malic Citrate
Dormantown | Very Good | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative |