Reputation
From Loranon
(Difference between revisions)
| Revision as of 14:22, 17 September 2007 (edit) Astos (Talk | contribs) (→Dormantown Area) ← Previous diff |
Revision as of 03:08, 30 October 2007 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
| Line 8: | Line 8: | ||
| <tr><td> </td><td>Saved town from [[Spikeshroud Orc Clans]]</td><td>Positive</td></tr> | <tr><td> </td><td>Saved town from [[Spikeshroud Orc Clans]]</td><td>Positive</td></tr> | ||
| <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | ||
| + | <tr><td> </td><td>Fist-fighting with each other in the streets</td><td>Negative</td></tr> | ||
| <tr><th>[[Roriport]]</th><th> </th><th>Good</th></tr> | <tr><th>[[Roriport]]</th><th> </th><th>Good</th></tr> | ||
| <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | ||
Revision as of 03:08, 30 October 2007
The following documents the general reputation of the party and its individual members with various groups across the land.
Party Reputation
Dormantown Area
| Dormantown | High Esteem | |
|---|---|---|
| Saved town from Spikeshroud Orc Clans | Positive | |
| Ended the Winter of No End | Positive | |
| Fist-fighting with each other in the streets | Negative | |
| Roriport | Good | |
| Ended the Winter of No End | Positive | |
| Shroudbase | High Esteem | |
| Rescued five children | Positive | |
| Gathered materials needed to cure Blackscour Taint | Positive | |
| Ended the Winter of No End | Positive | |
| Shroudbase Mining Consortium | Bad | |
| Achieved High Esteem with Shroudbase | Negative | |
| Stormkeep | Neutral | |
| Ended the Winter of No End | Positive | |
| Thorlonian Circle | Hated | |
| Ended the Winter of No End | Negative |
Alan Bree
| United Dairy Front | Very Bad | |
|---|---|---|
| Past wrongs | Negative | |
| Pyrrhic Victory | Good | |
| Active Membership | Positive |
Bisquick
Daeron Elensar
Fagan von Feld
| Order of Smashdor | Good | |
|---|---|---|
| Initiated Membership | Positive |
Mazer Kitrye
| House Maeve | Very Bad | |
|---|---|---|
| Past wrongs | Negative | |
| House Maerdyn | Very Bad | |
| Past wrongs | Negative |
Malic Citrate
| Flamebullion Clan | Very Bad | |
|---|---|---|
| Past wrongs | Negative |
