Reputation
From Loranon
(Difference between revisions)
Revision as of 14:19, 17 September 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 14:19, 17 September 2007 (edit) (undo) Astos (Talk | contribs) (→Dormantown Area) Next diff → |
||
Line 16: | Line 16: | ||
<tr><th>[[Shroudbase Mining Consortium]]</th><th> </th><th>Bad</th></tr> | <tr><th>[[Shroudbase Mining Consortium]]</th><th> </th><th>Bad</th></tr> | ||
<tr><td> </td><td>Achieved High Esteem with [[Shroudbase]]</td><td>Negative</td></tr> | <tr><td> </td><td>Achieved High Esteem with [[Shroudbase]]</td><td>Negative</td></tr> | ||
+ | <tr><th>[[Thorlonian Circle]]</th><th> </th><th>Hated</th></tr> | ||
+ | <tr><td> </td><td>Ended the [[Winter of No End]]</td><td>Positive</td></tr> | ||
</table> | </table> | ||
Revision as of 14:19, 17 September 2007
The following documents the general reputation of the party and its individual members with various groups across the land.
Party Reputation
Dormantown Area
Dormantown | High Esteem | |
---|---|---|
Saved town from Spikeshroud Orc Clans | Positive | |
Ended the Winter of No End | Positive | |
Roriport | Good | |
Ended the Winter of No End | Positive | |
Shroudbase | High Esteem | |
Rescued five children | Positive | |
Gathered materials needed to cure Blackscour Taint | Positive | |
Ended the Winter of No End | Positive | |
Shroudbase Mining Consortium | Bad | |
Achieved High Esteem with Shroudbase | Negative | |
Thorlonian Circle | Hated | |
Ended the Winter of No End | Positive |
Alan Bree
United Dairy Front | Very Bad | |
---|---|---|
Past wrongs | Negative | |
Pyrrhic Victory | Good | |
Active Membership | Positive |
Bisquick
Daeron Elensar
Fagan von Feld
Order of Smashdor | Good | |
---|---|---|
Initiated Membership | Positive |
Mazer Kitrye
House Maeve | Very Bad | |
---|---|---|
Past wrongs | Negative | |
House Maerdyn | Very Bad | |
Past wrongs | Negative |
Malic Citrate
Flamebullion Clan | Very Bad | |
---|---|---|
Past wrongs | Negative |