Redbridge
From Loranon
(Difference between revisions)
| Revision as of 02:40, 3 August 2011 (edit) Astos (Talk | contribs) ← Previous diff |
Revision as of 02:41, 3 August 2011 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
| Line 17: | Line 17: | ||
| {{box| | {{box| | ||
| '''LN small town'''<br /> | '''LN small town'''<br /> | ||
| - | Corruption +2; Crime -2; Economy +3; Law +3; Lore +1; Society -2<br /> | + | '''Corruption''' +2; '''Crime''' -2; '''Economy''' +3; '''Law''' +3; '''Lore''' +1; '''Society''' -2<br /> |
| '''Qualities''' prosperous, strategic location<br /> | '''Qualities''' prosperous, strategic location<br /> | ||
| '''Danger''' +0<br /> | '''Danger''' +0<br /> | ||
Revision as of 02:41, 3 August 2011
| Town | |
|---|---|
| Redbridge | |
| Size | Small Town |
| Power Center | Conventional (Mayor and Council) |
| Alignment | Lawful Neutral |
| GP Limit | |
| Assets | |
| Population | 1500 |
| Racial Mix | |
| Leader | Mayor Mandir Talipo |
| Country | Kandor |
| |
Statistics
LN small town
Corruption +2; Crime -2; Economy +3; Law +3; Lore +1; Society -2
Qualities prosperous, strategic location
Danger +0
Government overlord (appointed mayor)
Population 1500 (1200 human; 100 halfling; 50 dwarf; 50 human; 100 other)
Base Value 1400 gp; Purchase Limit 7500 gp; Spellcasting 4th
Minor Items 3d4; Medimum Items 1d6
PC Info
This is the player-editable section.

