PC:Treasure List
From Loranon
(Difference between revisions)
| Revision as of 15:15, 12 October 2007 (edit) Wardtd (Talk | contribs) (→Shit we picked up in Neverfall) ← Previous diff |
Revision as of 15:15, 12 October 2007 (edit) (undo) Wardtd (Talk | contribs) Next diff → |
||
| Line 1,157: | Line 1,157: | ||
| == Shit we picked up in Neverfall == | == Shit we picked up in Neverfall == | ||
| 6 spears, 7p 10g 1s, holy symbol of clangadin silverbeard, spell component pouch, heavy mace (mace of neverfall, value 20k gp) | 6 spears, 7p 10g 1s, holy symbol of clangadin silverbeard, spell component pouch, heavy mace (mace of neverfall, value 20k gp) | ||
| - | |||
| - | == Headline text == | ||
Revision as of 15:15, 12 October 2007
Weapons
| Weapon | Weapon Quality | Damage | Critical | Range Increment | Size | Type | Current Owner | Sell Value (gp) |
|---|---|---|---|---|---|---|---|---|
| Greatsword | +2 | 2d6+2 | 19-20/x2 | - | Medium | Slashing | Fagan | 4175.00 |
| Halberd | +1 Carg Bane |
1d10 | x3 | - | Medium | Slashing or Piercing |
Fagan | 1155.00 |
| Heavy Flail | Masterwork | 1d10 | 19-20/x2 | - | Medium | Bludgeoning | Fagan | 157.50 |
| Light Crossbow | - | 1d8 | 19-20/x2 | 80 ft. | Medium | Piercing | Malic | 17.50 |
| Longsword | - | 1d8 | 19-20/x2 | - | Medium | Slashing | Daeron | 7.50 |
| Mighty (+5) Composite Longbow | Masterwork | 1d8 | x3 | 110 ft. | Medium | Piercing | Fagan | 450.00 |
| Shadow-Touched Dwarven Waraxe | +1 | 1d10+1 | x3 | - | Medium | Slashing | Bisquick | 1165.00 |
| Shadow-Touched Heavy Mace | Masterwork | 1d8 | x2 | - | Medium | Bludgeoning | Malic | 156.00 |
| Shadow-Touched Longbow | +1 | 1d8 | x3 | 100 ft. | Medium | Piercing | Daeron | 1187.50 |
| Shadow-Touched Scimitar | Masterwork | 1d6 | 18-20/x2 | - | Medium | Slashing | Mazer | 157.50 |
| Shadow-Touched Shortbow | Masterwork | 1d4 | x3 | 60 ft. | Small | Piercing | Alan | 165.00 |
| Shortsword | Masterwork | 1d4 | 19-20/x2 | - | Small | Slashing | Alan | 160.00 |
Armor and Shields
| Armor | Armor Quality | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Speed | Size | Current Owner | Sell Value (gp) |
|---|---|---|---|---|---|---|---|---|
| Chain Shirt | +1 | 5 | 4 | -1 | 30 ft. | Medium | Daeron | 625.00 |
| Chain Shirt | +1 | 5 | 4 | -1 | 30 ft. | Medium | Fagan | 625.00 |
| Full Plate | +1 | 9 | 1 | -5 | 20 ft. | Medium | Bisquick | 1325.00 |
| Full Plate | +1 | 9 | 1 | -5 | 20 ft. | Medium | Malic | 1325.00 |
| Shadow-Touched Hide Armor | Masterwork | 3 | 4 | -2 | 20 ft. | Medium | Mazer | 80.00 |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 20 ft. | Medium | Fagan | 100.00 |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 20 ft. | Medium | Malic | 100.00 |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 4 | - | 30 ft. | Small | Alan | 87.50 |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 5 | - | 30 ft. | Medium | Daeron | 87.50 |
| Studded Leather Armor | +1 | 4 | 5 | - | 30 ft. | Small | Alan | 587.50 |
| Shield | Shield Quality | Shield Bonus | Max Dex Bonus | Armor Check Penalty | Speed | Size | Current Owner | Sell Value (gp) |
| Heavy Steel Shield | +1 | 3 | - | -1 | - | Medium | Bisquick | 585.00 |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | - | Medium | Malic | 78.50 |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | - | Medium | Mazer | 78.50 |
| Shadow-Touched Light Wooden Shield | Masterwork | 1 | - | - | - | Small | Alan | 76.50 |
| Shadow-Touched Tower Shield | Masterwork | 4 | - | -9 | - | Medium | Bisquick | 90.00 |
Weapon Augment Crystals
| Weapon Augment | Augment Effect | Minimum Weapon Bonus | Current Owner | Sell Value (gp) |
|---|---|---|---|---|
| Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork | Daeron | 300.00 |
| Least Crystal of Life Drinking | Heal 1 point of damage per hit up to 10 per day | Masterwork | Fagan | 200.00 |
| Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork | Daeron | 150.00 |
| Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | Bonus of +1 | Bisquick | 1500.00 |
Armor and Shield Augment Crystals
| Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
|---|---|---|---|---|
| Least Crystal of Adaptation | Protects wearer from elements as spell Endure Elements | Masterwork | Fagan | 250.00 |
| Least Crystal of Adaptation | Protects wearer from elements as spell Endure Elements | Masterwork | Malic | 250.00 |
| Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork | Daeron | 250.00 |
| Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork | Fagan | 250.00 |
| Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | Bonus of +1 | Bisquick | 1000.00 |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Bisquick | 250.00 |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Malic | 250.00 |
| Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
| Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork | Bisquick | 250.00 |
Other Magical Items
| Miscellaneous | Item Effect(s) | Current Owner | Sell Value (gp) |
|---|---|---|---|
| Tan Bag of Tricks | Roll percentile, pull animal out of bag based on result:
| Mazer | 3150.00 |
| Feet | Item Effect(s) | Current Owner | Sell Value (gp) |
| Slippers of Spider Climbing | Wearer can move with a speed of 20 ft. on any solid surface (e.g. wall, ceiling) without using hands for 10 minutes/day |
Daeron | 2400.00 |
| Head | Item Effect(s) | Current Owner | Sell Value (gp) |
| Briarcrown | +2 enhancement bonus to Constitution; +2 enhancement bonus to Strength; +1 deflection bonus to AC |
Bisquick | 7500.00 |
| Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan | 7500.00 |
| Hat of Disguise | Disguise Self, as spell | Mazer | 900.00 |
| Neck | Item Effect(s) | Current Owner | Sell Value (gp) |
| Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron | 250.00 |
| Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic | 2000.00 |
| Ring | Item Effect(s) | Current Owner | Sell Value (gp) |
| Ring of Protection +1 | +1 deflection bonus to AC | Bisquick | 1000.00 |
| Shoulders | Item Effect(s) | Current Owner | Sell Value (gp) |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick | 500.00 |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic | 500.00 |
| Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron | 2000.00 |
| Waist | Item Effect(s) | Current Owner | Sell Value (gp) |
| Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:
|
Malic | 375.00 |
Player Treasure Value
| Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
|---|---|---|---|---|
| Alan Bree | 8576.50 | 587.50 | Party | 355.66 |
| Bisquick | 15165.00 | 15000.00 | Party | 182.50 |
| Daeron Elensar | 7257.50 | - | - | 738.00 |
| Fagan von Feld | 7362.50 | - | - | 911.60 |
| Malic Citrate | 4802.00 | - | - | 241.85 |
| Mazer Kitrye | 4366.00 | - | - | - |
Shit we picked up in Neverfall
6 spears, 7p 10g 1s, holy symbol of clangadin silverbeard, spell component pouch, heavy mace (mace of neverfall, value 20k gp)
