PC:Treasure List
From Loranon
(Difference between revisions)
| Revision as of 18:54, 2 August 2007 (edit) Wardac (Talk | contribs) (→Armor and Shields) ← Previous diff |
Revision as of 19:24, 2 August 2007 (edit) (undo) Astos (Talk | contribs) Next diff → |
||
| Line 952: | Line 952: | ||
| </table> | </table> | ||
| - | |||
| - | [[PC:Player_Treasure_Value]] | ||
Revision as of 19:24, 2 August 2007
Weapons
| Weapon | Weapon Quality | Damage | Critical | Range Increment | Size | Current Owner | Sell Value (gp) |
|---|---|---|---|---|---|---|---|
| Greatsword | +2 | 2d6+2 | 19-20/x2 | - | Medium | Fagan | 4175.00 |
| Light Crossbow | - | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic | 17.50 |
| Longsword | - | 1d8 | 19-20/x2 | - | Medium | Daeron | 7.50 |
| Shadow-Touched Dwarven Waraxe | Masterwork | 1d10 | x3 | - | Medium | Bisquick | 165.00 |
| Shadow-Touched Heavy Mace | Masterwork | 1d8 | x2 | - | Medium | Malic | 156.00 |
| Shadow-Touched Longbow | Masterwork | 1d8 | x3 | 100 ft. | Medium | Daeron | 187.50 |
| Shadow-Touched Scimitar | Masterwork | 1d6 | 18-20/x2 | - | Medium | Mazer | 157.50 |
| Shadow-Touched Shortbow | Masterwork | 1d4 | x3 | 60 ft. | Small | Alan | 165.00 |
| Shortsword | Masterwork | 1d4 | 19-20/x2 | - | Small | Alan | 160.00 |
| Wooden Longsword | +2 | 1d8+2 | 19-20/x2 | - | Medium | Bisquick | 0.00 |
Armor and Shields
| Armor | Armor Quality | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Speed | Size | Current Owner | Sell Value (gp) |
|---|---|---|---|---|---|---|---|---|
| Chain Shirt | +1 | 5 | 4 | -1 | 30 ft. | Medium | Daeron | 625.00 |
| Chain Shirt | +1 | 5 | 4 | -1 | 30 ft. | Medium | Fagan | 625.00 |
| Full Plate | +1 | 9 | 1 | -5 | 20 ft. | Medium | Bisquick | 1325.00 |
| Full Plate | +1 | 9 | 1 | -5 | 20 ft. | Medium | Malic | 1325.00 |
| Shadow-Touched Hide Armor | Masterwork | 3 | 4 | -2 | 20 ft. | Medium | Mazer | 80.00 |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 20 ft. | Medium | Fagan | 100.00 |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 20 ft. | Medium | Malic | 100.00 |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 4 | - | 30 ft. | Small | Alan | 87.50 |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 5 | - | 30 ft. | Medium | Daeron | 87.50 |
| Studded Leather Armor | +1 | 4 | 5 | - | 30 ft. | Small | Alan | 587.50 |
| Shield | Shield Quality | Shield Bonus | Max Dex Bonus | Armor Check Penalty | Speed | Size | Current Owner | Sell Value (gp) |
| Heavy Steel Shield | +1 | 3 | - | -1 | - | Medium | Bisquick | 585.00 |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | - | Medium | Malic | 78.50 |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | - | Medium | Mazer | 78.50 |
| Shadow-Touched Light Wooden Shield | Masterwork | 1 | - | - | - | Small | Alan | 76.50 |
| Shadow-Touched Tower Shield | Masterwork | 4 | - | -9 | - | Medium | Bisquick | 90.00 |
Weapon Augment Crystals
| Weapon Augment | Augment Effect | Minimum Weapon Bonus | Current Owner | Sell Value (gp) |
|---|---|---|---|---|
| Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork | Daeron | 300.00 |
| Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork | Daeron | 150.00 |
| Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | Bonus of +1 | Bisquick | 1500.00 |
Armor and Shield Augment Crystals
| Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
|---|---|---|---|---|
| Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork | Daeron | 250.00 |
| Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork | Fagan | 250.00 |
| Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | Bonus of +1 | Bisquick | 1000.00 |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Bisquick | 250.00 |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Malic | 250.00 |
| Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
| Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork | Bisquick | 250.00 |
Other Magical Items
| Druid Crap | Item Effect(s) | Current Owner | Sell Value (gp) |
|---|---|---|---|
| Druid Stuff | Who cares? | Mazer | ????.?? |
| Head | Item Effect(s) | Current Owner | Sell Value (gp) |
| Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan | 7500.00 |
| Neck | Item Effect(s) | Current Owner | Sell Value (gp) |
| Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron | 250.00 |
| Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic | 2000.00 |
| Shoulders | Item Effect(s) | Current Owner | Sell Value (gp) |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick | 500.00 |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic | 500.00 |
| Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron | 2000.00 |
| Waist | Item Effect(s) | Current Owner | Sell Value (gp) |
| Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:
|
Malic | 375.00 |
