PC:Player Treasure Value
From Loranon
(Difference between revisions)
| Revision as of 19:14, 2 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 19:21, 2 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
| Line 20: | Line 20: | ||
| <td align="right">8576.50 </td> | <td align="right">8576.50 </td> | ||
| - | <td align=" | + | <td align="right">587.50 </td> |
| <td align="center">Party</td> | <td align="center">Party</td> | ||
| Line 32: | Line 32: | ||
| <td align="right">5665.00 </td> | <td align="right">5665.00 </td> | ||
| - | <td align=" | + | <td align="right">650.00 </td> |
| <td align="center">Party</td> | <td align="center">Party</td> | ||
Revision as of 19:21, 2 August 2007
Player Treasure Value
| Player | Value Of Items Owned | Total Debt (gp) | Debtee |
|---|---|---|---|
| Alan Bree | 8576.50 | 587.50 | Party |
| Bisquick | 5665.00 | 650.00 | Party |
| Daeron Elensar | 3857.50 | - | - |
| Fagan von Feld | 5150.00 | - | - |
| Mazer Kitrye | 316.00 | - | - |
| Malic Citrate | 4802.00 | - | - |
This data is pulled from PC:Treasure List. If you see an error, please contact Andrew Ward (wardac@muohio.edu).
