Dormantown Area

From Loranon

(Difference between revisions)
Jump to: navigation, search
Revision as of 04:42, 8 March 2007 (edit)
Astos (Talk | contribs)

← Previous diff
Revision as of 05:13, 8 March 2007 (edit) (undo)
Astos (Talk | contribs)

Next diff →
Line 1: Line 1:
[[Image:Grid-b3.png]] [[Image:Grid-b3.png]]
 +The first number is land travel miles adjusted for terrain. The second number is a straight path between the two points.
{| {|
| || Dormantown || Jaliveth || Roriport || Scaun || Shorn || Shroudbase || Stormkeep | || Dormantown || Jaliveth || Roriport || Scaun || Shorn || Shroudbase || Stormkeep
|- |-
-|Dormantown+|Dormantown || * || 115 || 122 || 227 || 107 || 96 || 126
|- |-
-|Jaliveth+|Jaliveth || 115 || * || 203 || 338 || 221 || 123 || 228
|- |-
-|Roriport+|Roriport || 122 || 203 || * || 230 || 99 || 215 || 190
|- |-
-|Scaun+|Scaun || 227 || 338 || 230 || * || 137 || 250 || 123
|- |-
-|Shorn+|Shorn || 107 || 221 || 99 || 137 || * || 175 || 100
|- |-
-|Shroudbase+|Shroudbase || 96 || 123 || 215 || 250 || 175 || * || 128
|- |-
-|Stormkeep+|Stormkeep || 126 || 228 || 190 || 123 || 100 || 128 || *
|- |-
|} |}

Revision as of 05:13, 8 March 2007

Image:Grid-b3.png The first number is land travel miles adjusted for terrain. The second number is a straight path between the two points.

Dormantown Jaliveth Roriport Scaun Shorn Shroudbase Stormkeep
Dormantown * 115 122 227 107 96 126
Jaliveth 115 * 203 338 221 123 228
Roriport 122 203 * 230 99 215 190
Scaun 227 338 230 * 137 250 123
Shorn 107 221 99 137 * 175 100
Shroudbase 96 123 215 250 175 * 128
Stormkeep 126 228 190 123 100 128 *

Settlements

Natural Areas

DM Info

DM:Dormantown Area

Personal tools