PC:Player Treasure Value
From Loranon
(Difference between revisions)
| Revision as of 20:54, 25 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 00:13, 26 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
| Line 48: | Line 48: | ||
| <td>[[PC:Loot_Sorted_By_Owner#DAERON_ELENSAR|Daeron Elensar]]</td> | <td>[[PC:Loot_Sorted_By_Owner#DAERON_ELENSAR|Daeron Elensar]]</td> | ||
| - | <td align="right"> | + | <td align="right">7257.50 </td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| Line 54: | Line 54: | ||
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align="right"> | + | <td align="right">737.00 </td> |
| </tr> | </tr> | ||
Revision as of 00:13, 26 August 2007
Player Treasure Value
| Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
|---|---|---|---|---|
| Alan Bree | 8576.50 | 587.50 | Party | 24.28 |
| Bisquick | 7665.00 | 350.00 4000.00 |
Daeron Party |
490.00 |
| Daeron Elensar | 7257.50 | - | - | 737.00 |
| Fagan von Feld | 7112.50 | - | - | 1911.60 |
| Malic Citrate | 4802.00 | - | - | 81.00 |
| Mazer Kitrye | 4366.00 | - | - | - |
