PC:Player Treasure Value
From Loranon
(Difference between revisions)
| Revision as of 03:35, 6 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 03:42, 6 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
| Line 54: | Line 54: | ||
| <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD Fagan von Feld]</td> | <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD Fagan von Feld]</td> | ||
| - | <td align="right"> | + | <td align="right">5912.50 </td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
Revision as of 03:42, 6 August 2007
Player Treasure Value
| Player | Value Of Items Owned | Total Debt (gp) | Debtee |
|---|---|---|---|
| Alan Bree | 8576.50 | 587.50 | Party |
| Bisquick | 5665.00 | 350.00 300.00 |
Daeron Malic |
| Daeron Elensar | 6257.50 | - | - |
| Fagan von Feld | 5912.50 | - | - |
| Mazer Kitrye | 316.00 | - | - |
| Malic Citrate | 4802.00 | - | - |
