Melanora
From Loranon
(Difference between revisions)
Revision as of 15:20, 21 June 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Current revision (03:39, 3 August 2007) (edit) (undo) Astos (Talk | contribs) |
||
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{{town| | {{town| | ||
image=| | image=| | ||
Line 11: | Line 12: | ||
country=Elvareen | country=Elvareen | ||
}} | }} | ||
+ | |||
+ | == Organizations == | ||
+ | *[[Sentinels of Sharlrock]] | ||
+ | |||
+ | == Religion == | ||
+ | |||
+ | *[[The Might of Kord]] - small temple to Kord | ||
+ | |||
+ | == Shops == | ||
+ | *[[Yottaquest]] - dealers in magical antiquities | ||
{{DM}} | {{DM}} |
Current revision
Town | |
---|---|
Melanora | |
Size | Small City |
Power Center | Conventional (Council) |
Alignment | Neutral |
GP Limit | 15,000 |
Assets | 7,154,528 |
Population | 10,726 |
Racial Mix | Integrated (37% elf, 20% human, 18% halfling, 10% dwarf, 7% gnome, 5% half-elf, 3% half-orc) |
Leader | Council Leader Elreenia Everheart |
Country | Elvareen |
{{{{{campaign1}}}}} |
Organizations
Religion
- The Might of Kord - small temple to Kord
Shops
- Yottaquest - dealers in magical antiquities