Nomandi Desert Area
From Loranon
(Difference between revisions)
Revision as of 23:53, 3 May 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Current revision (16:40, 22 December 2016) (edit) (undo) Astos (Talk | contribs) |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | {{Knowledge|Geography|12}} | ||
<table> | <table> | ||
<tr><td></td><td align=center>Unnamed</td></tr> | <tr><td></td><td align=center>Unnamed</td></tr> | ||
- | <tr><td>[[Central Torlani Coast Area]]<td>[[Image: | + | <tr><td>[[Central Torlani Coast Area]]<td>[[Image:LoranonContinentGridB2DetailCrop.png]]</td><td>[[Dormantown Area]]</td></tr> |
- | <tr><td></td><td align=center> | + | <tr><td></td><td align=center>[[Northern Kansama Area]]</td></tr> |
</table> | </table> | ||
+ | |||
+ | == Settlements == | ||
+ | * [[Akentet]] - [[Nomandi|Nomandian]] mining town | ||
+ | * [[Beraton]] - [[Kandor|Kandorian]] town | ||
+ | * [[Nanbusca]] - [[Nomandi|Nomandian]] town known for sheep raising and textiles | ||
+ | * [[Tosiris]] - Capital city of [[Nomandi]] | ||
+ | * [[Zawtetis]] - small [[Nomandi|Nomandian]] mining village | ||
+ | |||
+ | == Natural Areas == | ||
+ | * [[Black Mountain]] | ||
+ | * [[The Kurtuin Wastes]] | ||
+ | * [[The Nomandi Desert]] | ||
+ | |||
+ | == Dungeons, Fortresses, and other Sites == | ||
+ | * [[Castle Kilgrave]] - [[Kandor|Kandorian]] fortress | ||
+ | * [[Ruins of Kara Desolah]] | ||
+ | * [[The Border Towers of Nomandi]] | ||
+ | |||
+ | {{PC}} | ||
+ | {{DM}} |
Current revision
Unnamed | ||
Central Torlani Coast Area | Dormantown Area | |
Northern Kansama Area |
Contents |
Settlements
- Akentet - Nomandian mining town
- Beraton - Kandorian town
- Nanbusca - Nomandian town known for sheep raising and textiles
- Tosiris - Capital city of Nomandi
- Zawtetis - small Nomandian mining village