Template:Loranon Labelled Map

From Loranon

(Difference between revisions)
Jump to: navigation, search
Revision as of 15:30, 18 March 2007 (edit)
Astos (Talk | contribs)

← Previous diff
Current revision (23:58, 24 March 2016) (edit) (undo)
Astos (Talk | contribs)

 
(38 intermediate revisions not shown.)
Line 1: Line 1:
-<div style="float: none; clear: none; ">+<div style="float: {{{float|none}}}; clear: {{{float|none}}}; ">
<div style="position: relative;"> <div style="position: relative;">
-[[Image:LoranonGrid.png]]</div>+[[Image:LoranonGrid.png]]
-</div>+<div style="position: absolute; left:310.000008px; top: 216.99999328px;">[[Dormantown Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Dormantown Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -321.0 * 732 - 6}}px; top: &#123;&#123;#expr: -218.0 * 732 - 8}}px;">Dormantown Area</div>+<div style="position: absolute; left:300.000008px; top: 40.99999328px;">[[Isles of Kortosh Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Isles of Kortosh Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -9.0 * 732 - 6}}px; top: &#123;&#123;#expr: -238.0 * 732 - 8}}px;">Central Torlani Coast Area</div>+<div style="position: absolute; left:50.999999272px; top: 192.0000062px;">[[Central Torlani Coast Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Central Torlani<br />Coast Area</span>]]</div>
- +<div style="position: absolute; left:155.00000272px; top: 213.99999376px;">[[Nomandi Desert Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Nomandi Desert Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -170.0 * 732 - 6}}px; top: &#123;&#123;#expr: -214.0 * 732 - 8}}px;">Nomandi Desert Area</div>+<div style="position: absolute; left:460.99999848px; top: 190.99999744px;">[[Northern Cauldron Mountains Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Northern Cauldron<br />Mountains Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -428.0 * 732 - 6}}px; top: &#123;&#123;#expr: -227.0 * 732 - 8}}px;">Northern Cauldron Mountains Area</div>+<div style="position: absolute; left:590.99997672px; top: 179.9999992px;">[[Northeastern Amedio Jungle Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Northeastern Amedio<br />Jungle Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -547.0 * 732 - 6}}px; top: &#123;&#123;#expr: -159.0 * 732 - 8}}px;">Northeastern Amedio Jungle Area</div>+<div style="position: absolute; left:23.999999592px; top: 359.00001448px;">[[The Simuran Isles|<span style="font-weight: bold; font-size: 1em; color: #000000;">The Simuran Isles</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -13.0 * 732 - 6}}px; top: &#123;&#123;#expr: -388.0 * 732 - 8}}px;">The Simuran isles</div>+<div style="position: absolute; left:155.00000272px; top: 331.00001164px;">[[Northern Kansama Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Northern Kansama<br />Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -275.0 * 732 - 6}}px; top: &#123;&#123;#expr: -352.0 * 732 - 8}}px;">Southern Spikeshroud Mountains Area</div>+<div style="position: absolute; left:295.99998px; top: 331.00001164px;">[[Southern Spikeshroud Mountains Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Southern Spikeshroud<br \>Mountains Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -436.0 * 732 - 6}}px; top: &#123;&#123;#expr: -352.0 * 732 - 8}}px;">Southern Amedio Jungle Area</div>+<div style="position: absolute; left:465.00000516px; top: 334.00000384px;">[[Southern Amedio Jungle Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Southern Amedio<br />Jungle Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -585.0 * 732 - 6}}px; top: &#123;&#123;#expr: -364.0 * 732 - 8}}px;">Southern Detrio Coast Area</div>+<div style="position: absolute; left:607.9999896px; top: 337.00000336px;">[[Southern Detrio Coast Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Southern Detrio<br />Coast Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -5.0 * 732 - 6}}px; top: &#123;&#123;#expr: -569.0 * 732 - 8}}px;">Western Kansama and the Dershian Islands</div>+<div style="position: absolute; left:22.999999752px; top: 460.9999762px;">[[Western Kansama and the Dershian Islands|<span style="font-weight: bold; font-size: 1em; color: #000000;">Western Kansama<br \>and the<br \>Dershian Islands</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -162.0 * 732 - 6}}px; top: &#123;&#123;#expr: -487.0 * 732 - 8}}px;">Central Kansama Area</div>+<div style="position: absolute; left:148.99999588px; top: 540.0000212px;">[[Central Kansama Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Central Kansama Area</span>]]</div>
- +<div style="position: absolute; left:445.99999276px; top: 540.99998396px;">[[Western Celese Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Western Celese Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -448.0 * 732 - 6}}px; top: &#123;&#123;#expr: -511.0 * 732 - 8}}px;">Western Celese Area</div>+<div style="position: absolute; left:597.9999912px; top: 501.9999916px;">[[Eastern Celese Area|<span style="font-weight: bold; font-size: 1em; color: #000000;">Eastern Celese Area</span>]]</div>
-<div style="position: absolute; left:&#123;&#123;#expr: -601.0 * 732 - 6}}px; top: &#123;&#123;#expr: -505.0 * 732 - 8}}px;">Eastern Celese Area</div></div></div>+</div></div>

Current revision

Personal tools