PC:Player Treasure Value
From Loranon
(Difference between revisions)
| Revision as of 13:30, 7 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Current revision (22:04, 21 September 2007) (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) |
||
| (17 intermediate revisions not shown.) | |||
| Line 26: | Line 26: | ||
| <td align="center">Party</td> | <td align="center">Party</td> | ||
| - | <td align="right"> | + | <td align="right">355.66 </td> |
| </tr> | </tr> | ||
| Line 34: | Line 34: | ||
| <td>[[PC:Loot_Sorted_By_Owner#BISQUICK|Bisquick]]</td> | <td>[[PC:Loot_Sorted_By_Owner#BISQUICK|Bisquick]]</td> | ||
| - | <td align="right"> | + | <td align="right">15165.00 </td> |
| - | <td align="right"> | + | <td align="right">15000.00 </td> |
| - | <td align="center"> | + | <td align="center">Party</td> |
| - | <td align="right"> | + | <td align="right">182.50 </td> |
| </tr> | </tr> | ||
| Line 48: | Line 48: | ||
| <td>[[PC:Loot_Sorted_By_Owner#DAERON_ELENSAR|Daeron Elensar]]</td> | <td>[[PC:Loot_Sorted_By_Owner#DAERON_ELENSAR|Daeron Elensar]]</td> | ||
| - | <td align="right"> | + | <td align="right">7257.50 </td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| Line 54: | Line 54: | ||
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align="right"> | + | <td align="right">738.00 </td> |
| </tr> | </tr> | ||
| Line 62: | Line 62: | ||
| <td>[[PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD|Fagan von Feld]]</td> | <td>[[PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD|Fagan von Feld]]</td> | ||
| - | <td align="right"> | + | <td align="right">7362.50 </td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| Line 68: | Line 68: | ||
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align="right"> | + | <td align="right">911.60 </td> |
| </tr> | </tr> | ||
| Line 74: | Line 74: | ||
| <tr> | <tr> | ||
| - | <td>[[PC:Loot_Sorted_By_Owner# | + | <td>[[PC:Loot_Sorted_By_Owner#MALIC_CITRATE|Malic Citrate]]</td> |
| - | <td align="right"> | + | <td align="right">4802.00 </td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| Line 82: | Line 82: | ||
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align="right"> | + | <td align="right">241.85 </td> |
| </tr> | </tr> | ||
| Line 88: | Line 88: | ||
| <tr> | <tr> | ||
| - | <td>[[PC:Loot_Sorted_By_Owner# | + | <td>[[PC:Loot_Sorted_By_Owner#MAZER_KITRYE|Mazer Kitrye]]</td> |
| - | <td align="right"> | + | <td align="right">4366.00 </td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| Line 96: | Line 96: | ||
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align=" | + | <td align="center">-</td> |
| </tr> | </tr> | ||
| </table> | </table> | ||
Current revision
[edit] Player Treasure Value
| Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
|---|---|---|---|---|
| Alan Bree | 8576.50 | 587.50 | Party | 355.66 |
| Bisquick | 15165.00 | 15000.00 | Party | 182.50 |
| Daeron Elensar | 7257.50 | - | - | 738.00 |
| Fagan von Feld | 7362.50 | - | - | 911.60 |
| Malic Citrate | 4802.00 | - | - | 241.85 |
| Mazer Kitrye | 4366.00 | - | - | - |
