PC:Player Treasure Value
From Loranon
(Difference between revisions)
| Revision as of 01:23, 28 August 2007 (edit) Wardac (Talk | contribs) (→Player Treasure Value) ← Previous diff |
Revision as of 01:24, 28 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
| Line 26: | Line 26: | ||
| <td align="center">Party</td> | <td align="center">Party</td> | ||
| - | <td align="right"> | + | <td align="right">355.66 </td> |
| </tr> | </tr> | ||
Revision as of 01:24, 28 August 2007
Player Treasure Value
| Player | Value Of Items Owned | Total Debt (gp) | Debtee | Total Gold (gp) |
|---|---|---|---|---|
| Alan Bree | 8576.50 | 587.50 | Party | 355.66 |
| Bisquick | 7665.00 | 4000.00 | Party | 182.50 |
| Daeron Elensar | 7257.50 | - | - | 738.00 |
| Fagan von Feld | 7362.50 | - | - | 911.60 |
| Malic Citrate | 4802.00 | - | - | 241.85 |
| Mazer Kitrye | 4366.00 | - | - | - |
