Dormantown Area
From Loranon
(Difference between revisions)
Revision as of 05:13, 8 March 2007 (edit) Astos (Talk | contribs) ← Previous diff |
Current revision (01:41, 4 August 2007) (edit) (undo) Astos (Talk | contribs) |
||
(22 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | [[Image:Grid-b3.png]] | + | __NOTOC__ |
- | + | <table> | |
- | {| | + | <tr><td></td><td align=center>[[Isles of Kortosh Area]]</td></tr> |
+ | <tr><td>[[Nomandi Desert Area]]<td>[[Image:Grid-b3.png]]</td><td>[[Northern Cauldron Mountains Area]]</td></tr> | ||
+ | <tr><td></td><td align=center>[[Southern Spikeshroud Mountains Area]]</td></tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | These numbers are as the crow flies and do not take into account terrain. | ||
+ | {| class=wikitable | ||
| || Dormantown || Jaliveth || Roriport || Scaun || Shorn || Shroudbase || Stormkeep | | || Dormantown || Jaliveth || Roriport || Scaun || Shorn || Shroudbase || Stormkeep | ||
|- | |- | ||
Line 20: | Line 27: | ||
|} | |} | ||
- | + | == Settlements == | |
*[[Dormantown]] - a town of 1500 people recovering from a year of misery | *[[Dormantown]] - a town of 1500 people recovering from a year of misery | ||
*[[Jaliveth]] - an elven community located in the [[Elvareen Woods]] | *[[Jaliveth]] - an elven community located in the [[Elvareen Woods]] | ||
*[[Stormkeep]] - a dwarven mining town | *[[Stormkeep]] - a dwarven mining town | ||
- | *[[Roriport]] - a | + | *[[Roriport]] - a large port town |
- | * | + | *[[Shroudbase]] - a human mining town |
+ | *[[Arvandolan]] - elven religious settlement; home of the [[Starsingers of Sehanine]] and [[The Temple of True Aim]] | ||
- | + | == Natural Areas == | |
*[[Elvareen Woods]] | *[[Elvareen Woods]] | ||
+ | *[[Cavemouth Woods]] | ||
*[[Spikeshroud Mountains]] | *[[Spikeshroud Mountains]] | ||
*[[Swamp of Frostiss]] | *[[Swamp of Frostiss]] | ||
*... | *... | ||
+ | {{PC}} | ||
{{DM}} | {{DM}} |
Current revision
Isles of Kortosh Area | ||
Nomandi Desert Area | Northern Cauldron Mountains Area | |
Southern Spikeshroud Mountains Area |
These numbers are as the crow flies and do not take into account terrain.
Dormantown | Jaliveth | Roriport | Scaun | Shorn | Shroudbase | Stormkeep | |
Dormantown | * | 115 | 122 | 227 | 107 | 96 | 126 |
Jaliveth | 115 | * | 203 | 338 | 221 | 123 | 228 |
Roriport | 122 | 203 | * | 230 | 99 | 215 | 190 |
Scaun | 227 | 338 | 230 | * | 137 | 250 | 123 |
Shorn | 107 | 221 | 99 | 137 | * | 175 | 100 |
Shroudbase | 96 | 123 | 215 | 250 | 175 | * | 128 |
Stormkeep | 126 | 228 | 190 | 123 | 100 | 128 | * |
Settlements
- Dormantown - a town of 1500 people recovering from a year of misery
- Jaliveth - an elven community located in the Elvareen Woods
- Stormkeep - a dwarven mining town
- Roriport - a large port town
- Shroudbase - a human mining town
- Arvandolan - elven religious settlement; home of the Starsingers of Sehanine and The Temple of True Aim