PC:Player Treasure Value
From Loranon
(Difference between revisions)
| Revision as of 16:54, 3 August 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 17:48, 3 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Player Treasure Value) Next diff → |
||
| Line 16: | Line 16: | ||
| <tr> | <tr> | ||
| - | <td>Alan Bree</td> | + | <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#ALAN_BREE Alan Bree]</td> |
| <td align="right">8576.50 </td> | <td align="right">8576.50 </td> | ||
| Line 28: | Line 28: | ||
| <tr> | <tr> | ||
| - | <td>Bisquick</td> | + | <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#BISQUICK Bisquick]</td> |
| <td align="right">5665.00 </td> | <td align="right">5665.00 </td> | ||
| Line 40: | Line 40: | ||
| <tr> | <tr> | ||
| - | <td>Daeron Elensar</td> | + | <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#DAERON_ELENSAR Daeron Elensar]</td> |
| <td align="right">3857.50 </td> | <td align="right">3857.50 </td> | ||
| Line 52: | Line 52: | ||
| <tr> | <tr> | ||
| - | <td>Fagan von Feld</td> | + | <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#FAGAN_VON_FELD Fagan von Feld]</td> |
| <td align="right">5150.00 </td> | <td align="right">5150.00 </td> | ||
| Line 64: | Line 64: | ||
| <tr> | <tr> | ||
| - | <td>Mazer Kitrye</td> | + | <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#MAZER_KITRYE Mazer Kitrye]</td> |
| <td align="right">316.00 </td> | <td align="right">316.00 </td> | ||
| Line 76: | Line 76: | ||
| <tr> | <tr> | ||
| - | <td>Malic Citrate</td> | + | <td>[http://www.chroniclesofmezra.org/index.php/PC:Loot_Sorted_By_Owner#MALIC_CITRATE Malic Citrate]</td> |
| <td align="right">4802.00 </td> | <td align="right">4802.00 </td> | ||
Revision as of 17:48, 3 August 2007
Player Treasure Value
| Player | Value Of Items Owned | Total Debt (gp) | Debtee |
|---|---|---|---|
| Alan Bree | 8576.50 | 587.50 | Party |
| Bisquick | 5665.00 | 650.00 | Party |
| Daeron Elensar | 3857.50 | - | - |
| Fagan von Feld | 5150.00 | - | - |
| Mazer Kitrye | 316.00 | - | - |
| Malic Citrate | 4802.00 | - | - |
