PC:Loot Sorted By Owner
From Loranon
(Difference between revisions)
| Revision as of 14:12, 3 August 2007 (edit) Wardac (Talk | contribs) ← Previous diff |
Revision as of 14:47, 3 August 2007 (edit) (undo) Wardac (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| bbl. | bbl. | ||
| - | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0"> | + | <table class="wikitable" rules="rows" cellpadding="4" cellspacing="0" width="800"> |
| <caption>Alan Bree</caption> | <caption>Alan Bree</caption> | ||
| Line 6: | Line 6: | ||
| <tr> | <tr> | ||
| - | <th>Item Name</th> | + | <th width="300">Item Name</th> |
| - | <th>Item Bonus(es)</th> | + | <th width="400">Item Bonus(es)</th> |
| - | <th>Sell Value (gp)</th> | + | <th width="100">Sell Value (gp)</th> |
| </tr> | </tr> | ||
| Line 68: | Line 68: | ||
| <td>Crown of the Kobold King</td> | <td>Crown of the Kobold King</td> | ||
| - | <td align="center">+2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level; Immunity to fearful presence of dragons</td> | + | <td align="center">+2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level;<br>Immunity to fearful presence of dragons</td> |
| + | |||
| + | </tr> | ||
| + | |||
| + | </table> | ||
| + | |||
| + | <table class="wikitable" rules="rows" cellspacing="0" cellpadding="4" width="800"> | ||
| + | |||
| + | <caption>Bisquick</caption> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <th width="300">Item Name</th> | ||
| + | |||
| + | <th width="400">Item Bonus(es)</th> | ||
| + | |||
| + | <th width="100">Sell Value (gp)</th> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Shadow-Touched Dwarven Waraxe</td> | ||
| + | |||
| + | <td align="center">Masterwork</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Wooden Longsword</td> | ||
| + | |||
| + | <td align="center">+2</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Full Plate</td> | ||
| + | |||
| + | <td align="center">+1</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Heavy Steel Shield</td> | ||
| + | |||
| + | <td align="center">+1</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Shadow-Touched Tower Shield</td> | ||
| + | |||
| + | <td align="center">Masterwork</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Lesser Crystal of Acid Assault</td> | ||
| + | |||
| + | <td align="center">Adds +1d6 Acid damage to weapon it is attached to</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Lesser Iron Ward Diamond</td> | ||
| + | |||
| + | <td align="center">DR 3/-, 30dmg/day</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Restful Crystal</td> | ||
| + | |||
| + | <td align="center">No fatigue for sleeping in armor it is attached to</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Least Crystal of Arrow Deflection</td> | ||
| + | |||
| + | <td align="center">+2 AC vs. ranged attacks</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Cloak of Resistance +1</td> | ||
| + | |||
| + | <td align="center">+1 Resistance bonus to all saves</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | </table> | ||
| + | |||
| + | <table class="wikitable" rules="rows" cellspacing="0" cellpadding="4" width="800"> | ||
| + | |||
| + | <caption>Daeron Elensar</caption> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <th width="300">Item Name</th> | ||
| + | |||
| + | <th width="400">Item Bonus(es)</th> | ||
| + | |||
| + | <th width="100">Sell Value (gp)</th> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Longsword</td> | ||
| + | |||
| + | <td align=center>-</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Shadow-Touched Longbow</td> | ||
| + | |||
| + | <td align=center>Masterwork</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Chain Shirt</td> | ||
| + | |||
| + | <td align=center>+1</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Shadow-Touched Studded Leather Armor</td> | ||
| + | |||
| + | <td align=center>Masterwork</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Least Crystal of Acid Assault</td> | ||
| + | |||
| + | <td align=center>Adds +1 Acid damage to weapon it is attached to</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Least Crystal of Return</td> | ||
| + | |||
| + | <td align=center>Grants benefits of Quickdraw feat for weapon it is attached to</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Least Crystal of Mind Cloaking</td> | ||
| + | |||
| + | <td align=center>+1 Competence bonus to saves vs. mind-effecting effects</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Chronocharm of the Laughing Rogue</td> | ||
| + | |||
| + | <td align=center>Reroll one failed disabled device check per day</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Cloak of Resistance +2</td> | ||
| + | |||
| + | <td align=center>+2 Resistance bonus to all saves</td> | ||
| + | |||
| + | <td></td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | </table> | ||
| + | |||
| + | <table> | ||
| + | |||
| + | <caption>Fagan von Feld</caption> | ||
Revision as of 14:47, 3 August 2007
bbl.
| Item Name | Item Bonus(es) | Sell Value (gp) |
|---|---|---|
| Shadow-Touched Shortbow | Masterwork | |
| Shortsword | Masterwork | |
| Shadow-Touched Studded Leather Armor | Masterwork | |
| Studded Leather Armor | +1 | |
| Shadow-Touched Light Wooden Shield | Masterwork | |
| Crown of the Kobold King | +2 Cha; +2 Natural Armor; +1 Sorcerer Caster Level; Immunity to fearful presence of dragons |
| Item Name | Item Bonus(es) | Sell Value (gp) |
|---|---|---|
| Shadow-Touched Dwarven Waraxe | Masterwork | |
| Wooden Longsword | +2 | |
| Full Plate | +1 | |
| Heavy Steel Shield | +1 | |
| Shadow-Touched Tower Shield | Masterwork | |
| Lesser Crystal of Acid Assault | Adds +1d6 Acid damage to weapon it is attached to | |
| Lesser Iron Ward Diamond | DR 3/-, 30dmg/day | |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | |
| Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | |
| Cloak of Resistance +1 | +1 Resistance bonus to all saves |
| Item Name | Item Bonus(es) | Sell Value (gp) |
|---|---|---|
| Longsword | - | |
| Shadow-Touched Longbow | Masterwork | |
| Chain Shirt | +1 | |
| Shadow-Touched Studded Leather Armor | Masterwork | |
| Least Crystal of Acid Assault | Adds +1 Acid damage to weapon it is attached to | |
| Least Crystal of Return | Grants benefits of Quickdraw feat for weapon it is attached to | |
| Least Crystal of Mind Cloaking | +1 Competence bonus to saves vs. mind-effecting effects | |
| Chronocharm of the Laughing Rogue | Reroll one failed disabled device check per day | |
| Cloak of Resistance +2 | +2 Resistance bonus to all saves |
