PC:Treasure List
From Loranon
(Difference between revisions)
| Revision as of 18:16, 2 August 2007 (edit) Wardac (Talk | contribs) (→Weapon Augment Crystals) ← Previous diff |
Revision as of 18:17, 2 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Armor and Shield Augment Crystals) Next diff → |
||
| Line 659: | Line 659: | ||
| <th>Current Owner</th> | <th>Current Owner</th> | ||
| + | |||
| + | <th>Sell Value (gp)</th> | ||
| </tr> | </tr> | ||
| Line 731: | Line 733: | ||
| <th>Current Owner</th> | <th>Current Owner</th> | ||
| + | |||
| + | <th>Sell Value (gp)</th> | ||
| </tr> | </tr> | ||
Revision as of 18:17, 2 August 2007
Weapons
| Weapon | Weapon Quality | Damage | Critical | Range Increment | Size | Current Owner | Sell Value (gp) |
|---|---|---|---|---|---|---|---|
| Greatsword | +2 | 2d6+2 | 19-20/x2 | - | Medium | Fagan | |
| Light Crossbow | - | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic | |
| Longsword | - | 1d8 | 19-20/x2 | - | Medium | Daeron | |
| Shadow-Touched Dwarven Waraxe | Masterwork | 1d10 | x3 | - | Medium | Bisquick | |
| Shadow-Touched Heavy Mace | Masterwork | 1d8 | x2 | - | Medium | Malic | |
| Shadow-Touched Longbow | Masterwork | 1d8 | x3 | 100 ft. | Medium | Daeron | |
| Shadow-Touched Scimitar | Masterwork | 1d6 | 18-20/x2 | - | Medium | Mazer | |
| Shadow-Touched Shortbow | Masterwork | 1d4 | x3 | 60 ft. | Small | Alan | |
| Shortsword | Masterwork | 1d4 | 19-20/x2 | - | Small | Alan | |
| Wooden Longsword | +2 | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
Armor and Shields
| Armor | Armor Quality | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner | Sell Value (gp) |
|---|---|---|---|---|---|---|---|---|---|
| Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron | |
| Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan | |
| Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick | |
| Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic | |
| Shadow-Touched Hide Armor | Masterwork | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer | |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Fagan | |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Malic | |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 4 | - | 15% | 30 ft. | Small | Alan | |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 5 | - | 15% | 30 ft. | Medium | Daeron | |
| Studded Leather Armor | +1 | 4 | 5 | - | 15% | 30 ft. | Small | Alan | |
| Shield | Shield Quality | Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner | Sell Value (gp) |
| Heavy Steel Shield | +1 | 3 | - | -1 | 15% | - | Medium | Bisquick | |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Malic | |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Mazer | |
| Shadow-Touched Light Wooden Shield | Masterwork | 1 | - | - | 5% | - | Small | Alan | |
| Shadow-Touched Tower Shield | Masterwork | 4 | - | -9 | 50% | - | Medium | Bisquick |
Weapon Augment Crystals
| Weapon Augment | Augment Effect | Minimum Weapon Bonus | Current Owner | Sell Value (gp) |
|---|---|---|---|---|
| Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork | Daeron | |
| Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork | Daeron | |
| Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | Bonus of +1 | Bisquick |
Armor and Shield Augment Crystals
| Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
|---|---|---|---|---|
| Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork | Daeron | |
| Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork | Fagan | |
| Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | Bonus of +1 | Bisquick | |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Bisquick | |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Malic | |
| Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner | Sell Value (gp) |
| Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork | Bisquick |
Other Magical Items
| Druid Crap | Item Effect(s) | Current Owner |
|---|---|---|
| Druid Stuff | Who cares? | Mazer |
| Head | Item Effect(s) | Current Owner |
| Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan |
| Neck | Item Effect(s) | Current Owner |
| Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron |
| Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic |
| Shoulders | Item Effect(s) | Current Owner |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic |
| Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron |
| Waist | Item Effect(s) | Current Owner |
| Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn:
|
Malic |
