PC:Treasure List
From Loranon
(Difference between revisions)
| Revision as of 16:12, 2 August 2007 (edit) Wardac (Talk | contribs) (→Armor) ← Previous diff |
Revision as of 16:22, 2 August 2007 (edit) (undo) Wardac (Talk | contribs) (→Armor) Next diff → |
||
| Line 226: | Line 226: | ||
| <th>Size</th> | <th>Size</th> | ||
| - | <th>Current Owner</th></tr> | + | <th>Current Owner</th> |
| + | |||
| + | </tr> | ||
| <tr> | <tr> | ||
| Line 274: | Line 276: | ||
| <tr> | <tr> | ||
| - | <td> | + | <td>Full Plate</td> |
| <td align="center">+1</td> | <td align="center">+1</td> | ||
| - | <td align="center"> | + | <td align="center">9</td> |
| - | <td align="center"> | + | <td align="center">1</td> |
| - | <td align="center">- | + | <td align="center">-5</td> |
| - | <td align="center"> | + | <td align="center">35%</td> |
| - | <td align="center"> | + | <td align="center">20 ft.</td> |
| <td align="center">Medium</td> | <td align="center">Medium</td> | ||
| Line 312: | Line 314: | ||
| <td align="center">Medium</td> | <td align="center">Medium</td> | ||
| - | <td align="left"> | + | <td align="left"> Malic</td> |
| </tr> | </tr> | ||
| Line 318: | Line 320: | ||
| <tr> | <tr> | ||
| - | <td> | + | <td>Shadow-Touched Hide Armor</td> |
| - | <td align="center"> | + | <td align="center">Masterwork</td> |
| - | <td align="center"> | + | <td align="center">3</td> |
| - | <td align="center"> | + | <td align="center">4</td> |
| - | <td align="center">- | + | <td align="center">-2</td> |
| - | <td align="center"> | + | <td align="center">20%</td> |
| <td align="center">20 ft.</td> | <td align="center">20 ft.</td> | ||
| Line 334: | Line 336: | ||
| <td align="center">Medium</td> | <td align="center">Medium</td> | ||
| - | <td align="left"> | + | <td align="left"> Mazer</td> |
| </tr> | </tr> | ||
| Line 340: | Line 342: | ||
| <tr> | <tr> | ||
| - | <td>Shadow-Touched | + | <td>Shadow-Touched Scale Mail</td> |
| <td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
| - | <td align="center"> | + | <td align="center">4</td> |
| - | <td align="center"> | + | <td align="center">3</td> |
| - | <td align="center">- | + | <td align="center">-3</td> |
| - | <td align="center"> | + | <td align="center">25%</td> |
| - | <td align="center"> | + | <td align="center">20 ft.</td> |
| <td align="center">Medium</td> | <td align="center">Medium</td> | ||
| - | <td align="left"> | + | <td align="left"> Fagan</td> |
| </tr> | </tr> | ||
| Line 362: | Line 364: | ||
| <tr> | <tr> | ||
| - | <td>Shadow-Touched | + | <td>Shadow-Touched Scale Mail</td> |
| <td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
| - | <td align="center"> | + | <td align="center">4</td> |
| - | <td align="center"> | + | <td align="center">3</td> |
| - | <td align="center">- | + | <td align="center">-3</td> |
| - | <td align="center"> | + | <td align="center">25%</td> |
| - | <td align="center"> | + | <td align="center">20 ft.</td> |
| <td align="center">Medium</td> | <td align="center">Medium</td> | ||
| - | <td align="left"> | + | <td align="left"> Malic</td> |
| </tr> | </tr> | ||
| Line 384: | Line 386: | ||
| <tr> | <tr> | ||
| - | <td>Shadow-Touched | + | <td>Shadow-Touched Studded Leather Armor</td> |
| <td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
| Line 392: | Line 394: | ||
| <td align="center">4</td> | <td align="center">4</td> | ||
| - | <td align="center">- | + | <td align="center">-</td> |
| - | <td align="center"> | + | <td align="center">15%</td> |
| - | <td align="center"> | + | <td align="center">30 ft.</td> |
| - | <td align="center"> | + | <td align="center">Small</td> |
| - | <td align="left"> | + | <td align="left"> Alan</td> |
| </tr> | </tr> | ||
| Line 406: | Line 408: | ||
| <tr> | <tr> | ||
| - | <td>Shadow-Touched | + | <td>Shadow-Touched Studded Leather Armor</td> |
| <td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
| - | <td align="center"> | + | <td align="center">3</td> |
| - | <td align="center"> | + | <td align="center">5</td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align="center"> | + | <td align="center">15%</td> |
| - | <td align="center"> | + | <td align="center">30 ft.</td> |
| - | <td align="center"> | + | <td align="center">Medium</td> |
| - | <td align="left"> | + | <td align="left"> Daeron</td> |
| </tr> | </tr> | ||
| Line 428: | Line 430: | ||
| <tr> | <tr> | ||
| - | <td> | + | <td>Studded Leather Armor</td> |
| - | <td align="center"> | + | <td align="center">+1</td> |
| <td align="center">4</td> | <td align="center">4</td> | ||
| - | <td align="center"> | + | <td align="center">5</td> |
| - | <td align="center">- | + | <td align="center">-</td> |
| - | <td align="center"> | + | <td align="center">15%</td> |
| - | <td align="center"> | + | <td align="center">30 ft.</td> |
| - | <td align="center"> | + | <td align="center">Small</td> |
| - | <td align="left"> | + | <td align="left"> Alan</td> |
| </tr> | </tr> | ||
| Line 450: | Line 452: | ||
| <tr> | <tr> | ||
| - | < | + | <th align="center"> Shield</th> |
| - | < | + | <th>Shield Quality</th> |
| - | < | + | <th>Shield Bonus</th> |
| - | < | + | <th>Max Dex Bonus</th> |
| - | < | + | <th>Armor Check Penalty</th> |
| - | < | + | <th>Arcane Spell Failure</th> |
| - | < | + | <th>Speed</th> |
| - | < | + | <th>Size</th> |
| - | < | + | <th>Current Owner</th> |
| </tr> | </tr> | ||
| Line 472: | Line 474: | ||
| <tr> | <tr> | ||
| - | <td> | + | <td>Heavy Steel Shield</td> |
| - | <td align="center"> | + | <td align="center">+1</td> |
| <td align="center">3</td> | <td align="center">3</td> | ||
| - | |||
| - | <td align="center">4</td> | ||
| <td align="center">-</td> | <td align="center">-</td> | ||
| + | |||
| + | <td align="center">-1</td> | ||
| <td align="center">15%</td> | <td align="center">15%</td> | ||
| - | <td align="center"> | + | <td align="center">-</td> |
| - | <td align="center"> | + | <td align="center">Medium</td> |
| - | <td align="left"> | + | <td align="left"> Bisquick</td> |
| </tr> | </tr> | ||
| Line 494: | Line 496: | ||
| <tr> | <tr> | ||
| - | <td>Shadow-Touched | + | <td>Shadow-Touched Heavy Wooden Shield</td> |
| <td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
| - | <td align="center"> | + | <td align="center">2</td> |
| - | + | ||
| - | + | ||
| <td align="center">-</td> | <td align="center">-</td> | ||
| + | |||
| + | <td align="center">-1</td> | ||
| <td align="center">15%</td> | <td align="center">15%</td> | ||
| - | <td align="center"> | + | <td align="center">-</td> |
| <td align="center">Medium</td> | <td align="center">Medium</td> | ||
| - | <td align="left"> | + | <td align="left"> Malic</td> |
| </tr> | </tr> | ||
| Line 516: | Line 518: | ||
| <tr> | <tr> | ||
| - | <td>Shadow-Touched | + | <td>Shadow-Touched Heavy Wooden Shield</td> |
| <td align="center">Masterwork</td> | <td align="center">Masterwork</td> | ||
| - | <td align="center"> | + | <td align="center">2</td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align="center">- | + | <td align="center">-1</td> |
| - | <td align="center"> | + | <td align="center">15%</td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| Line 532: | Line 534: | ||
| <td align="center">Medium</td> | <td align="center">Medium</td> | ||
| - | <td align="left"> | + | <td align="left"> Mazer</td> |
| </tr> | </tr> | ||
| Line 538: | Line 540: | ||
| <tr> | <tr> | ||
| - | <td> | + | <td>Shadow-Touched Light Wooden Shield</td> |
| - | <td align="center"> | + | <td align="center">Masterwork</td> |
| - | <td align="center"> | + | <td align="center">1</td> |
| - | <td align="center"> | + | <td align="center">-</td> |
| <td align="center">-</td> | <td align="center">-</td> | ||
| - | <td align="center"> | + | <td align="center">5%</td> |
| - | <td align="center"> | + | <td align="center">-</td> |
| <td align="center">Small</td> | <td align="center">Small</td> | ||
| <td align="left"> Alan</td> | <td align="left"> Alan</td> | ||
| + | |||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | |||
| + | <td>Shadow-Touched Tower Shield</td> | ||
| + | |||
| + | <td align="center">Masterwork</td> | ||
| + | |||
| + | <td align="center">4</td> | ||
| + | |||
| + | <td align="center">-</td> | ||
| + | |||
| + | <td align="center">-9</td> | ||
| + | |||
| + | <td align="center">50%</td> | ||
| + | |||
| + | <td align="center">-</td> | ||
| + | |||
| + | <td align="center">Medium</td> | ||
| + | |||
| + | <td align="left"> Bisquick</td> | ||
| </tr> | </tr> | ||
Revision as of 16:22, 2 August 2007
Weapons
| Weapon Description | Weapon Quality | Damage | Critical | Range Increment | Size | Current Owner |
|---|---|---|---|---|---|---|
| Greatsword | +2 | 2d6+2 | 19-20/x2 | - | Medium | Fagan |
| Light Crossbow | - | 1d8 | 19-20/x2 | 80 ft. | Medium | Malic |
| Longsword | - | 1d8 | 19-20/x2 | - | Medium | Daeron |
| Shadow-Touched Dwarven Waraxe | Masterwork | 1d10 | x3 | - | Medium | Bisquick |
| Shadow-Touched Heavy Mace | Masterwork | 1d8 | x2 | - | Medium | Malic |
| Shadow-Touched Longbow | Masterwork | 1d8 | x3 | 100 ft. | Medium | Daeron |
| Shadow-Touched Scimitar | Masterwork | 1d6 | 18-20/x2 | - | Medium | Mazer |
| Shadow-Touched Shortbow | Masterwork | 1d4 | x3 | 60 ft. | Small | Alan |
| Shortsword | Masterwork | 1d4 | 19-20/x2 | - | Small | Alan |
| Wooden Longsword | +2 | 1d8+2 | 19-20/x2 | - | Medium | Bisquick |
Armor
| Armor | Armor Quality | Armor Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
|---|---|---|---|---|---|---|---|---|
| Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Daeron |
| Chain Shirt | +1 | 5 | 4 | -1 | 20% | 30 ft. | Medium | Fagan |
| Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Bisquick |
| Full Plate | +1 | 9 | 1 | -5 | 35% | 20 ft. | Medium | Malic |
| Shadow-Touched Hide Armor | Masterwork | 3 | 4 | -2 | 20% | 20 ft. | Medium | Mazer |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Fagan |
| Shadow-Touched Scale Mail | Masterwork | 4 | 3 | -3 | 25% | 20 ft. | Medium | Malic |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 4 | - | 15% | 30 ft. | Small | Alan |
| Shadow-Touched Studded Leather Armor | Masterwork | 3 | 5 | - | 15% | 30 ft. | Medium | Daeron |
| Studded Leather Armor | +1 | 4 | 5 | - | 15% | 30 ft. | Small | Alan |
| Shield | Shield Quality | Shield Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Spell Failure | Speed | Size | Current Owner |
| Heavy Steel Shield | +1 | 3 | - | -1 | 15% | - | Medium | Bisquick |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Malic |
| Shadow-Touched Heavy Wooden Shield | Masterwork | 2 | - | -1 | 15% | - | Medium | Mazer |
| Shadow-Touched Light Wooden Shield | Masterwork | 1 | - | - | 5% | - | Small | Alan |
| Shadow-Touched Tower Shield | Masterwork | 4 | - | -9 | 50% | - | Medium | Bisquick |
Weapon Augment Crystals
| Weapon Augment | Augment Effect | Minimum Weapon Bonus | Current Owner |
|---|---|---|---|
| Least Crystal of Acid Assault | Adds +1 Acid Damage | Masterwork | Daeron |
| Least Crystal of Return | Gives effect of Quickdraw feat for weapon it is attached to | Masterwork | Daeron |
| Lesser Crystal of Acid Assault | Adds +1d6 Acid Damage | Bonus of +1 | Bisquick |
Armor and Shield Augment Crystals
| Armor Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
|---|---|---|---|
| Least Crystal of Mind Cloaking | +1 comp. bonus vs. mind-effecting spells/abilities | Masterwork | Daeron |
| Least Iron Ward Diamond | DR 1/- up to 10 damage per day | Masterwork | Fagan |
| Lesser Iron Ward Diamond | DR 3/- up to 30 damage per day | Bonus of +1 | Bisquick |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Bisquick |
| Restful Crystal | No fatigue for sleeping in armor it is attached to | Masterwork | Malic |
| Shield Augment | Augment Effect | Minimum Armor Bonus | Current Owner |
| Least Crystal of Arrow Deflection | +2 AC vs. ranged attacks | Masterwork | Bisquick |
Other Magical Items
| Head | Item Effect(s) | Current Owner |
|---|---|---|
| Crown of the Kobold King | +2 enhancement bonus to Charisma; +2 natural armor bonus;
+1 to Sorcerer caster level; immunity to fearful presence of dragons |
Alan |
| Neck | Item Effect(s) | Current Owner |
| Chronocharm of the Laughing Rogue | Reroll one failed disable device check per day | Daeron |
| Periapt of Wisdom +2 | +2 enhancement bonus to Wisdom | Malic |
| Shoulders | Item Effect(s) | Current Owner |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Bisquick |
| Cloak of Resistance +1 | +1 resistance bonus to all saves | Malic |
| Cloak of Resistance +2 | +2 resistance bonus to all saves | Daeron |
| Waist | Item Effect(s) | Current Owner |
| Healing Belt | +2 comp. bonus on Heal checks; 3 charges per day, renewed at dawn: Expend 1 charge(s) to heal (touch) 2d8 damage Expend 2 charge(s) to heal (touch) 3d8 damage |
Malic |
